The following is a calendar of girls’ high school, women’s college, women’s club and women’s national team events occurring in 2024. Also included are U.S. tournaments that have girls or women’s divisions, as well as international events that might involve U.S.-based players and/or teams. Bolded items are linked to info pages. Feel free to send your event (event name, date, location and event link) to editor@therugbybreakdown.com.
2024 |
|||
Jan 12-14 | WRCRA Annual Conference | Alexandria, VA | All Levels |
Jan 20-21 | NCR All-Star 7s National Cup | Austin, TX | College |
Jan 21 | Panther Rugby Academy Winter Camp | Gibsonville, NC | HS |
Jan 26-28 | HSBC SVNS: Perth | Perth, Australia | USA 7s |
Jan 27 | Potomac Rugby Foundation College Fair & Webinar | Alexandria, VA | HS |
Feb 3 | NorCal Kickoff Tournament (15s) | Livermore, CA | HS |
Feb 3-4 | Panther Rugby Academy Super Camp | Roswell, GA | HS |
Feb 4 | NCYRU College Combine | Raleigh, NC | HS |
Feb 10 | SCIRF 7s Championship | Downey, CA | HS |
Feb 10 | Staples College Showcase & Combine | Westport, CT | HS |
Feb 11 | Rugby NJ College Fair & Combine | Middletown, NJ | HS |
Feb 17 | Univ Arkansas 7s | Fayetteville, AR | College |
Feb 17-18 | HS All-Star 15s Tournament | St. Petersburg, FL | HS |
Feb 22 & 24 | Capital Selects v Melina RC & Colombia | Medellín, Colombia | Club |
Feb 22-26 | USA Rugby South 15s tour | Trinidad & Tobago | USA South |
Feb 23-25 | HSBC SVNS: Vancouver | Vancouver, Canada | USA 7s |
Feb 25 | USA Rugby HP Regional Dev Camp | Ferndale, WA | Club, College, HS |
Mar 1-3 | HSBC SVNS: LA 7s | Los Angeles, CA | USA 7s |
Mar 2-3 | Charlotte Ruggerfest 15s | Charlotte, NC | HS |
Mar 2-3 | Frostbite (15s) | Landisville, PA | College |
Mar 2-3 | Hawkeye Classic 7s | Iowa City, IA | College |
Mar 2-3 | Tidewater 15s | Norfolk, VA | Club |
Mar 5-9 | Urban Rugby 7s Championships | Washington, DC | HS |
Mar 9 | Free Jacks Academy Combine | Quincy, MA | HS, College, Club |
Mar 9-10 | St. Patrick’s Day 7s | Rolla, MO | College |
Mar 9-10 | Savannah St. Patrick’s Day 15s | Savannah, GA | Club, College |
Mar 16-17 | Rugby Showcase South (Guilford College) | Greensboro, NC | HS |
Mar 17 | USA Rugby HP Regional Dev Camp | Eugene, OR | Club, College, HS |
Mar 22-23 | Hawaii Youth 7s Championship | Maui, HI | HS |
Mar 23 | Drury University 7s | Springfield, MO | College |
Mar 23 | Lindenwood University 7s | St. Charles, MO | College |
Mar 23-24 | Nash Bash 15s | Nashville, TN | Club |
Mar 29-30 | Tropical 7s | Tampa, FL | All levels |
Mar 30 | DI Elite 15s: National Semifinals | @ higher seed | College |
Mar 30 | USA v South Africa | England | USA 15s |
Mar 30 | West Chester Univ 7s | West Chester, PA | College |
Apr 5-6 | Erdman Maui 7s Invitational | Kahului, HI | HS |
Apr 5-7 | HSBC SVNS: Hong Kong | Hong Kong | USA 7s |
Apr 5-7 | Ruck & Roll 15s | Rockville, MD | HS |
Apr 6 | Colorado Mesa Univ 7s | Grand Junction, CO | College |
Apr 6 | Fools Gold 7s (CRC Qualifier) | Boise, ID | College |
Apr 6 | Gopher Invitational (Univ Minn.) | Minneapolis, MN | College |
Apr 6 | Mudfest 7s | Platteville, WI | College |
Apr 6 | NERFU Club 15s Semifinals | @ higher seed | Club |
Apr 6 | Pacific Mountain Conference DI Playoffs | Bellingham, WA | College |
Apr 6 | Prairie States Conference 7s Championship | TBD | College |
Apr 6 | Wolverine 7s (Univ Michigan) | Ann Arbor, MI | College |
Apr 6-7 | West Coast Conference 15s Championship | Sacramento, CA | College |
Apr 7 | Chris Munn 7s (Norwich Univ) | Northfield, VT | College |
Apr 7 | Tri-State Conference 7s Championship | Stony Brook, NY | College |
Apr 7 | Upstate NY Conference 7s Championship | St Bonaventure, NY | College |
Apr 13 | Battle for the Border 15s | Lewiston, NY | Club, College, HS |
Apr 13 | Davenport Univ. 7s | Grand Rapids, MI | College |
Apr 13 | Capital GU DII Club 15s Championship | TBD | Club |
Apr 13 | Great Waters Conference 7s Championship | Oshkosh, WI | College |
Apr 13 | Mid-Atlantic Conference 7s Championship | Wilmington, DE | College |
Apr 13 | Midwest CRC 7s Qualifier | Cedar Falls, IA | College |
Apr 13 | NERFU Club 15s Championships | Canton, MA | Club |
Apr 13 | Omaha Goats 7s | Omaha, NE | Club, College |
Apr 13 | West Coast Conference 7s Championship | TBD | College |
Apr 13-14 | Cherry Blossom 15s | Upper Marlboro, MD | Club, College |
Apr 13-14 | D.C. Ruggerfest 15s | Reston, VA | Club, College, HS |
Apr 13-14 | U19 Nash Bash 15s | Nashville, TN | HS |
Apr 14 | Colonial Coast Conference 7s Championship | Beverly, MA | College |
Apr 14 | DI Elite 15s National Championship | Phoenix, AZ | College |
Apr 14 | Emperor 7s | Princeton, NJ | College |
Apr 14 | Horsetooth Rocky 7s (Colorado St Univ) | Fort Collins, CO | College |
Apr 14 | New Eng Wide Conference 7s Championship | New London, CT | College |
Apr 14 | Nor’easters 7s (Univ New England) | Biddeford, ME | College |
Apr 19 & 21 | CRAA DI Spring 15s Regional Playoffs (8/4) | Phoenix, AZ | College |
Apr 20 | Atlantic Super Regional 15s Championship: SFs | @ NERFU & Capital | Club |
Apr 20 | Blazing 7s | Valdosta, GA | College |
Apr 20 | CRAA DII Spring 15s Western Regional | SoCal TBD | College |
Apr 20 | Iron Woman 7s | Eau Claire, WI | College |
Apr 20 | Ivy 7s Championship | Cambridge, MA | College |
Apr 20 | Life University 7s | Marietta, GA | College |
Apr 20 | SoCal DI & DII Club 15s Championships | TBA | Club |
Apr 20 | Southwest DII Club 15s Championship | Santa Fe, NM | Club |
Apr 20-21 | Gonzaga Rugby Classic (15s) | Aldie, VA | HS |
Apr 20-21 | Red River Club 15s Championship | Houston, TX | Club |
Apr 21 | Bulldog 7s (Adrian College) | Adrian, MI | College |
Apr 26-28 | CRC 7s Championships (NCR) | Boyds, MD | College |
Apr 27 | Illini 10s | Champaign, IL | College |
Apr 27-28 | Beast of the East (15s) | Portsmouth, RI | College |
Apr 27-28 | Columbus Rugby Classic (15s) | Columbus, OH | Club |
Apr 27-28 | Midwest Girls HS 15s Championship | Elkhart, IN | HS |
Apr 28 | CRC HS 7s | Boyds, MD | HS |
Apr 28 | Pacific Four: USA v Canada | Los Angeles, CA | USA |
May 3-5 | HSBC SVNS: Singapore | Singapore | USA 7s |
May 4 | Atlantic Super Regional 15s Championship | Wilmington, DE | Club |
May 4 | Dayton 10s | Dayton, OH | Club |
May 4 | Rugby Texas Girls HS Championship | Dallas-Ft Worth, TX | HS |
May 4 | UWO Promball (7s) | Oshkosh, WI | College |
May 3-5 | CRAA Spring 15s Championships & 7s Nationals | Houston, TX | College |
May 4-5 | Gulf Coast Super Regional 15s Championship | Austin, TX | Club |
May 4-5 | Northern Super Regional 15s Championship | Lemont, IL | Club |
May 4-6 | Pacific Super Regional 15s Championship | Las Vegas, NV | HS |
May 10 | PAC 4: USA v New Zealand (10:05pm ET) | New Zealand | USA |
May 11 | Colorado HS 15s Championship | Glendale, CO | HS |
May 11 | Idaho HS 15s Championships | TBD | HS |
May 11 | Mayhem Harlotfest | Oklahoma City, OK | Club |
May 11 | Northern California HS Championships | Rio Linda, CA | HS |
May 11 | North Carolina DI HS 15s Championships | Greensboro, NC | HS |
May 11 | Tennessee HS 15s Championships | Hendersonville, TN | HS |
May 11-12 | Chesapeake HS Conference Championships | TBD | HS |
May 17 | PAC 4: USA v Australia (1:15am ET) | Australia | USA |
May 17-18 | HS Club 15s National Championship | Madison, WI | HS |
May 17-19 | FL Showcase Invitational 15s | Nocatee, FL | HS |
May 17-19 | USA Club 15s National Championship | Austin, TX | Club |
May 18 | Maggotfest 15s | Missoula, MT | Club |
May 18 | Rugby Oregon HS 15s Championship | Monmouth, OR | HS |
May 18 | Tequila 10s | Appleton, WI | Club |
May 18-19 | Girls Single-School National 15s Tournament | Madison, WI | HS |
May 18-19 | Maggotfest (15s) | Missoula, MT | Club |
May 18-19 | Midwest U23 Coaches Challenge (LAU 15s) | Oshkosh, WI | College/Club |
May 19 | Rugby PA HS 15s Championship | Malvern, PA | HS |
May 25 | 3rd Annual Island Bowl | Federal Way, WA | HS |
May 31-J2 | HSBC SVNS: Madrid | Madrid, Spain | USA 7s |
Jun 1 | EPRU 7s: Delco | Essington, PA | Club |
Jun 1 | Peach Pitch 7s | Atlanta, GA | Club |
Jun 1 | Rugby Ohio HS 15s Championships | Obetz, OH | HS |
Jun 1-2 | Midwest Thunderbird Cup (Sr LAU All-Stars) | Lemont, IL | Club |
Jun 2 | New York HS 15s Championships | St. Bonaventure, NY | HS |
Jun 7 | Midnight Sun 7s | Anchorage, AK | Club |
Jun 8 | BelleVegas 7s | Belleville, IL | Club |
Jun 8 | Bourbon 10s | Louisville, KY | Club |
Jun 8 | EPRU 7s: Lehigh Valley | Bethlehem, PA | Club |
Jun 8 | Iowa Summer 7s Series: Capital City | Des Moines, IA | Club |
Jun 8 | TOLA 7s Series: Lone Star | Dallas, TX | Club |
Jun 8-9 | Mid-America GU AGM | Columbia, MO | All Levels |
Jun 8-9 | Rugby Showcase East & EGRL Championship | NJ | HS |
Jun 15 | District of Columbia Rugby Classic | Washington, D.C. | HS |
Jun 15 | Dragon’s Breath 7s | Doylestown, PA | HS |
Jun 15 | EPRU 7s: Montbuck | Hatfield, PA | Club |
Jun 15 | Iowa Summer 7s Series: Fish Bone | Clinton, IA | Club |
Jun 15 | Lion Hunter 7s | Hartland, WI | Club |
Jun 15 | Massachusetts (MIAA) HS 15s Championship | Milton, MA | HS |
Jun 15 | Midwest 7s Series: Gateway | St. Louis, MO | Club |
Jun 15 | NERFU 7s Series: Union Point | Boston, MA | Club |
Jun 15 | Prom Dress 7s | Boulder, CO | Club |
Jun 15 | Red River Q/TOLA 7s: Bloodfest | Austin, TX | Club, HS |
Jun 15 | SoCal 7s Qualifier: Bear Coast | Long Beach, CA | Club |
Jun 15-16 | Buckeye Invitational 15s | Columbus, OH | HS |
Jun 21-22 | Great Northwest Challenge (15s) | Missoula, MT | HS |
Jun 21-23 | Cape Fear 7s | Wilmington, NC | Club, HS |
Jun 22 | EPRU 7s: Cheesesteak | Wilmington, DE | Club |
Jun 22 | Fight at the Fortress 7s | Columbus, OH | Club |
Jun 22 | Florida 7s Series: Rusted Knights | Orlando, FL | Club |
Jun 22 | Lakefront 7s | Milwaukee, WI | Club, HS |
Jun 22 | NERFU 7s Series: Newport | Newport, RI | Club |
Jun 22 | Pacific NW 7s Series (Q1): Washington AC | Seattle, WA | Club |
Jun 22 | Wire Road 7s | Springfield, MO | Club, HS |
Jun 24-27 | Army West Point Rugby Camp: Session 1 | West Point, NY | HS |
Jun 24-27 | Tiger Rugby Camp | Princeton, NJ | HS |
Jun 26-28 | Emory & Henry Summer ID Camp | Emory, VA | HS |
Jun 26-30 | Young Glory Invitational | Emmitsburg, MD | HS |
Jun 28-30 | U23 15s National All-Star Championship | Quincy, MA | College, Club |
Jun 29 | Beauty and the Pitch 7s | Albuquerque, NM | Club, HS |
Jun 29 | EPRU 7s: Harrisburg | Harrisburg, PA | Club |
Jun 29 | Iowa Summer 7s Series: Bluff Country | Decorah, IA | Club |
Jun 29 | Midwest 7s Series: Crossover Event | Lemont, IL | Club |
Jun 29 | NERFU 7s Series: Switchback | Burlington, VT | Club |
Jun 29 | Pacific NW 7s Series (Q2): Portland RC | Portland, OR | Club |
Jun 29 | Red River Q/TOLA 7s: Choctaw | Durant, OK | Club |
Jun 29 | SoCal 7s Qualifier: Sun Splash | Los Alamitos, CA | Club |
Jun 29 | Vulcan 7s | Birmingham, AL | Club, HS |
Jul 1-3 | BYU Girls’ Rugby Camp | Provo, UT | HS |
Jul 5-6 | SoCal Girls HS 15s Invitational | Los Angeles, CA | HS |
Jul 6 | Pacific NW 7s Series (Q3): Roy Lucas | West Linn, OR | Club |
Jul 12-13 | Armed Forces Sports Rugby 7s Championship | San Diego, CA | Club |
Jul 13 | Beach 5s | Cleveland, OH | Club |
Jul 13 | Beer City 7s | Asheville, NC | Club |
Jul 13 | Christmas in July 7s | Richmond, VA | Club |
Jul 13 | Midwest 7s Series: Mid-Michigan | Lansing, MI | Club |
Jul 13 | NERFU 7s Series: Worcester | Worcester, MA | Club |
Jul 13 | NorCal 7s Qualifier: #1 | Santa Rosa, CA | Club |
Jul 13 | Pacific NW 7s Series (Q4): CanAms | Ferndale, WA | Club |
Jul 13 | Red River Q/TOLA 7s: Hell or High Water | Houston, TX | Club |
Jul 13 | Rugby NorCal Summer 7s Championships | San Mateo, CA | HS |
Jul 13 | SoCal 7s Qualifier: Surf & Turf | San Diego, CA | Club |
Jul 13 | Surfside 7s | Stone Harbor, NJ | Club |
Jul 14-24 | U20 TransAtlantic Quad Series (Int’l 15s) | Cardiff, Wales | USA U20 |
Jul 15-18 | Army West Point Rugby Camp: Session 2 | West Point, NY | HS |
Jul 20 | Cal State Games (7s) | San Marcos, CA | HS |
Jul 20 | Hotlanta 7s | Atlanta, GA | Club |
Jul 20 | Moonshine 7s | Raleigh, NC | Club |
Jul 20 | NERFU 7s Championship | Quincy, MA | Club |
Jul 20 | NorCal 7s Qualifier #2 | East Palo Alto, CA | Club |
Jul 20 | Roosters Cocorico 7s | Rockville, Md. | HS, Club |
Jul 20 | Steel City 7s | Pittsburgh, PA | Club |
Jul 20 | TOLA 7s Series: Cherry Bone | Woodlands, TX | Club |
Jul 20-28 | U.K. 15s Tour | Cardiff, Wales | USA U18s |
Jul 24-30 | 2024 Olympics (7s) | Paris, France | USA 7s |
Jul 26-27 | North American Invitational 7s | Salt Lake City, UT | HS |
Jul 26-28 | Can Am 15s | Saranac Lake, NY | Club |
Jul 27 | Iowa Summer 7s Series: Bix | Quad City, IA | Club |
Jul 27 | Midwest 7s Championship | Elkhart, IN | Club |
Jul 27 | Tacoma Aroma 7s | Tacoma, WA | Club |
Jul 27 | TOLA 7s Championship: Lone Star | Shreveport, LA | Club |
Aug 9-11 | USA Club 7s National Championship | Madison, WI | Club |
Aug 11 | USA WNT v Japan (5am ET) | Kitakyushu, Japan | USA |
Aug 17 | PR 7s NY Locals Academy Tryout #1 | Jersey City, NJ | HS |
Aug 17 | USA WNT v Japan (5am ET) | Shizuoka, Japan | USA |
Aug 21 | PR 7s NY Locals Academy Tryout #2 | Jersey City, NJ | HS |
Aug 23 | Tumeke Touch Clinic | Mountain View, CA | Club, College |
Aug 24 | PR 7s NY Locals Academy Tryout #3 | Jersey City, NJ | HS |
Aug 24 | Northwoods 10s | Chippewa Falls, WI | Club |
Aug 24 | Scottsdale 7s | Scottsdale, AZ | Club |
Aug 24-25 | Texas RU Summit Conference | Austin, TX | All Levels |
Sep 7 | Irish Ruggerfest | Nashville, TN | HS |
Sep 7 | Midwest HS Thunderbirds 15s tryout | Noblesville, IL | HS |
Sep 7 | Tri Tip 7s | San Luis Obispo, CA | Club |
Sep 7 | WPL National Semifinals | Madison, WI | Club |
Sep 8 | Atlantis Player ID Camp | Wilmington, DE | HS |
Sep 8 | Midwest HS Thunderbirds 15s tryout | Cleveland, OH | HS |
Sep 14 | WPL National Championship | Greensboro, NC | Club |
Sep 18 | EIRA Player ID Clinic | Des Moines, IA | HS |
Sep 19-22 | Aspen Ruggerfest (15s) | Aspen, CO | Club |
Sep 21-22 | Heart of Dixie 15s (15s) | Huntsville, AL | Club |
Sep 26-28 | Spider Fest 7s (15s) | Salt Łąkę City, UT | Club |
Sep 29 | WXV 1: USA v England | Vancouver, Canada | USA |
Oct 5 | WXV 1: USA v France | Langley, Canada | USA |
Oct 5 | Utah Youth Rugby 7s Championship | SLC, UT | HS |
Oct 11 | WXV 1: USA v Ireland | Vancouver, Canada | USA |
Oct 12 | Idaho HS State 7s Championship | Mountain View, ID | HS |
Oct 13 | Indiana HS 7s Championship | Elkhart, IN | HS |
Oct 19 | Missouri HS 7s Championship | Liberty, MO | HS |
Oct 26 | CIRA 7s Championship | Superior, CO | HS |
Oct 26 | Halloween 7s | Knoxville, TN | HS |
Oct 27 | Iowa HS 7s Championship | Cedar Falls, IA | HS |
Oct 27 | Ohio HS 7s Championship | Avon, OH | HS |
Oct 27 | Wisconsin HS 15s Championship | Milwaukee, WI | HS |
Nov 2 | Bat City 15s | Austin, TX | Club |
Nov 2 | Rugby Colorado HS 7s Championship | Regis, CO | HS |
Nov 2 | EPRU DIII 7s Championship (NCR) | @ higher seed | College |
Nov 2 | High Peaks DI 15s Championship (NCR) | Boulder, CO | College |
Nov 2 | Mid-Atlantic DII/III 15s Championships (NCR) | Severn River, MD | College |
Nov 2 | Northern Lights Championship (NCR) | Clearwater, MN | College |
Nov 2 | Rugby Northeast DI 15s Championship (NCR) | Boston, MA | College |
Nov 2 | South Atlantic 15s Championships (NCR) | Raleigh, NC | College |
Nov 2 | Tennessee HS 7s Championship | Hendersonville, TN | HS |
Nov 2 | Tri-State DII/III 15s Championships (NCR) | @ higher seed | College |
Nov 2-3 | Battleship 15s | Mobile, AL | Club |
Nov 2-3 | Great Waters DII/III 15s Championships (NCR) | Oshkosh, WI | College |
Nov 2-3 | Pennsylvania HS 7s Championships | Reading, PA | HS |
Nov 2-3 | National Development Summit | Moraga, CA | All levels |
Nov 3 | EPRU 15s Championship | @ higher seed | College |
Nov 9 | Atomic 10s | Albuquerque, NM | Club |
Nov 9 | Michigan HS 15s Championship | TBD | HS |
Nov 9 | Midwest Sr Club 15s Championships | Lemont, IL | Club |
Nov 9 | North Atlantic DIII 15s Championship (NCR) | Worcester, MA | College |
Nov 9 | NorCal HS 7s Championship | Stockton, CA | HS |
Nov 9-10 | Ozark 15s Tournament | Little Rock, AR | Club |
Nov 16 | NIRA DI, DII 15s Semifinals | @ higher seed | College |
Nov 16-17 | Old North State 15s | Raleigh, NC | HS |
Nov 16-17 | Scrum by the Sea | San Diego, CA | College |
Nov 17 | PR 7s All-Stars vs. USA 7s | Portland, OR | USA |
Nov 23 | NIRA DI, DII, DIII 15s Championships | Hanover, NH | College |
Nov 23-24 | Ragnarök 7s | Atlanta, GA | HS, MS |
Nov 30 | New York 7s | New York, NY | Club, College, HS |
N30-D1 | HSBC SVNS 2025: Dubai | Dubai, UAE | USA |
Dec 7 | Christmas 7s | Greer, SC | HS |
Dec 7-8 | HSBC SVNS 2025: Cape Town | Cape Town, RSA | USA |
Dec 7-8 | Mary Graham All-Star 15s Tournament | Grand Prairie, TX | Club |
Dec 7-8 | NCR Women’s 15s National Championships | Houston, TX | College |
Dec 14-15 | Cactus Cup 15s | Phoenix, AZ | Club |
Dec 27-31 | EIRA Winter 15s Camp | Casa Grande, AZ | HS |
2025
Jan 17-19: WRCRA Annual Conference, Denver, CO (All levels)
Jan 24-25: HSBC SVNS: Perth, Australia (USA)
Jan 25-26: NCR All-Star 7s Tournament, Atlanta, GA (College)
Feb 21-23: HSBC SVNS: Vancouver, BC, Canada (USA)
Feb 22: USA South v Canadian Classics, Charlotte, NC
March 22: Nash Bash 15s, Nashville, TN
March 28-30: HSBC SVNS: Hong Kong, China (USA)
April 12: Texas Rugby Union 15s Championships @ TBD
April 17-19: Hawaii International 10s, Honolulu, HI
April 18-19: Tropical 7s, Tampa, FL (All levels)
April 25-27: CRC 7s, Boyds, MD (College)
May 2-4: Northern Super Regional Championship @ Springfield, Mo. (Club)
May 3-4: Atlantic Super Regional Championship @ NERFU (Club)
May 3-4: Gulf Coast Super Regional Championship (Club)
May 16-17: Girls’ HS Club 15s National Tournament, Madison, Wis.
May 16-18: USA Club Rugby 15s National Championships
May 29-31: NAI 15s, Salt Lake City, UT (HS)
May 31-June 1: Thunderbird Cup, Lemont, IL (Club, College)
June 7: Minnesota Youth State Tournament, TBA (HS)
Aug 22-25: 10th Annual Texas Summit Education Conference, Houston (All levels)
Aug 22-Sept 27: Women’s Rugby World Cup, England
Aug 22: RWC: USA v England, Sunderland, Eng
Aug 30: RWC: USA v Australia, York, Eng
Sept 6: RWC: USA v Samoa, York, Eng
Sept 13-14: RWC: Quarterfinals, Eng
Sept 19-20: RWC: Semifinals, Eng
Sept 27: RWC: Final & 3rd, Eng
Dec 6-7: Mary Graham All-Star 15s @ Texas (Club)