There are three women’s rugby senior club competitions that name national 15s champions: Women’s Premier League, Division I and Division II. There are also Division III teams – most notably in the Mid-Atlantic and Northeast – that play full seasons, but their competition culminates at the Super Regional stage, at least for now.
With USA Rugby’s reorganization, it’s USA Club Rugby that now runs the DI and DII competitions, while Women’s Premier League is a bit more autonomous and member-directed.
One note: There’s no champion listed in 2013 for the DI and DII competitions, because that’s the season when nationals shifted from the fall to the spring. For the 2021-22 season onward, the WPL is also contesting its season in the spring.
WOMEN’S PREMIER LEAGUE 15s NATIONAL CHAMPIONS
Year | 1st | 2nd |
2022 | Berkeley | Beantown |
2021 | CLD BY COVID-19 | |
2020 | CLD BY COVID-19 | |
2019 | Glendale | Life West |
2018 | San Diego | Glendale |
2017 | New York | Glendale |
2016 | San Diego | Glendale |
2015 | Glendale | Berkeley |
2014 | Glendale | Twin Cities |
2013 | Twin Cities | Berkeley |
2012 | Berkeley | Glendale |
2011 | Berkeley | Twin Cities |
2010 | New York | Beantown |
2009 | New York | Berkeley |
WOMEN’S DI CLUB 15s NATIONAL CHAMPIONS
Year | 1st | 2nd |
2022 | NOVA | CO Gray Wolves |
2021 | CLD BY COVID-19 | |
2020 | CLD BY COVID-19 | |
2019 | NOVA | Austin |
2018 | Life West | Raleigh |
2017 | Life West | Raleigh |
2016 | Seattle | Chicago North Shore |
2015 | Seattle | Beantown |
2014 | ORSU | Chicago North Shore |
2013 | – | – |
2012 | Atlanta | ORSU |
2011 | Chicago North Shore | Glendale |
2010 | San Diego | Atlanta |
2009 | San Diego | NOVA |
2008 | Berkeley | New York |
2007 | Berkeley | Beantown |
2006 | New York | Berkeley |
2005 | Berkeley | MN Valkyries |
2004 | Berkeley | MN Valkyries |
2003 | Berkeley | MN Valkyries |
2002 | Berkeley | New York |
2001 | Berkeley | Beantown |
2000 | Berkeley | Beantown |
1999 | Berkeley | Beantown |
1998 | Berkeley | Maryland |
1997 | Berkeley | Maryland |
1996 | Beantown | Berkeley |
1995 | Bay Area | Berkeley |
1994 | Berkeley | Bay Area |
1993 | Bay Area | Beantown |
1992 | Bay Area | Berkeley |
1991 | Beantown | Florida State |
1990 | Belmont Shore | Bay Area |
1989 | Bay Area | Florida State |
1988 | U.Minn | Florida State |
1987 | Beantown | Florida State |
1986 | Beantown | Florida State |
1985 | Florida State | San Diego |
1984 | Florida State | Beantown |
1983 | Beantown | Florida State |
1982 | Beantown | Chicago |
1981 | Belmont Shore | Beantown |
1980 | Florida State | Hoyden |
1979 | Florida State | Wisconsin |
WOMEN’S DII CLUB 15s NATIONAL CHAMPIONS
Year | 1st | 2nd |
2022 | Providence | Knoxville |
2021 | CLD BY COVID-19 | |
2020 | CLD BY COVID-19 | |
2019 | Sacramento | Harrisburg |
2018 | Charlotte | St. Louis |
2017 | Milwaukee Scylla | SFGG |
2016 | Life West | Wisconsin |
2015 | Wisconsin | Sacramento |
2014 | Pittsburgh | Sacramento |
2013 | – | – |
2012 | Pittsburgh | Severn River |
2011 | Raleigh | Pittsburgh |
2010 | Albany | Albuquerque |
2009 | Raleigh | Pittsburgh |
2008 | Orlando | Detroit |
2007 | Detroit | Scioto Valley |
2006 | Raleigh | Albany |
2005 | Raleigh | Detroit |
2004 | Detroit | Cincy-Dayton |
2003 | Detroit | Cincy-Dayton |
2002 | Village Lions | MN Menagerie |
2001 | Ann Arbor | Minneapolis |
2000 | ? |