USA Club Rugby is hosting the annual 7s national championship in St. Louis, Mo., and 16 women’s teams will vie for the title Saturday-Sunday, Aug. 13-14. The Rugby Network is providing the free live-stream for both fields both days. For more detail on the 2022 championship and specifically what to expect from the women’s bracket, read more. Also, photographer Alex Ho (lead image), fresh off the PR 7s circuit, is on the ground in St. Louis and we’ll be sure to share his work on socials.
Live-stream Links
Saturday: Field 1 and Field 2
Sunday: Field 1 and Field 2
Women’s Club Rugby 7s National Championship
Match | Field | Time (CT) | Team 1 | Score | Team 2 | Score | Stage |
SATURDAY AUG 13 – POOL PLAY | |||||||
1 | 1 | 9:00 AM | Chicago Lions | 17 | Boston | 17 | RD 1 – A |
2 | 2 | 9:00 AM | Scion | 62 | Albuquerque | 0 | RD 1 – A |
3 | 1 | 9:20 AM | Chi North Shore | 19 | sHARC | 15 | RD 1 – B |
4 | 2 | 9:20 AM | Life West | 22 | NOVA | 12 | RD 1 – B |
5 | 1 | 9:40 AM | Rocky Mtn | 15 | Atlanta | 5 | RD 1 – C |
6 | 2 | 9:40 AM | Wash AC | 34 | Tempe | 7 | RD 1 – C |
7 | 1 | 10:00 AM | Berkeley | 5 | Phoenix | 14 | RD 1 – D |
8 | 2 | 10:00 AM | SD Surfers | 31 | DC Furies | 0 | RD 1 – D |
17 | 1 | 11:40 AM | Scion | 52 | Boston | 0 | RD 2 – A |
18 | 2 | 11:40 AM | Chicago Lions | 49 | Albuquerque | 0 | RD 2 – A |
19 | 1 | 12:00 PM | Life West | 22 | sHARC | 12 | RD 2 – B |
20 | 2 | 12:00 PM | Chi North Shore | 7 | NOVA | 0 | RD 2 – B |
21 | 1 | 12:20 PM | Wash AC | 47 | Atlanta | 0 | RD 2 – C |
22 | 2 | 12:20 PM | Rocky Mtn | 29 | Tempe | 21 | RD 2 – C |
23 | 1 | 12:40 PM | SD Surfers | 29 | Phoenix | 0 | RD 2 – D |
24 | 2 | 12:40 PM | Berkeley | 14 | DC Furies | 5 | RD 2 – D |
33 | 1 | 2:20 PM | Scion | 45 | Chicago Lions | 0 | RD 3 – A |
34 | 2 | 2:20 PM | Boston | 52 | Albuquerque | 0 | RD 3 – A |
35 | 1 | 2:40 PM | Life West | 0 | Chi North Shore | 12 | RD 3 – B |
36 | 2 | 2:40 PM | sHARC | 5 | NOVA | 10 | RD 3 – B |
37 | 1 | 3:00 PM | Wash AC | 26 | Rocky Mtn | 12 | RD 3 – C |
38 | 2 | 3:00 PM | Atlanta | 10 | Tempe | 17 | RD 3 – C |
39 | 1 | 3:20 PM | SD Surfers | 24 | Berkeley | 5 | RD 3 – D |
40 | 2 | 3:20 PM | Phoenix (FL) | 38 | DC Furies | 5 | RD 3 – D |
SUNDAY AUG 14 – KNOCKOUTS | |||||||
49 | 1 | 9:00 AM | Boston (A#3) | 31 | sHARC (B#4) | 0 | Bowl QF |
50 | 2 | 9:00 AM | NOVA (B#3) | 14 | Albuquerque (A#4) | 5 | Bowl QF |
51 | 1 | 9:20 AM | Berkeley (D#3) | 12 | Atlanta (C#4) | 17 | Bowl QF |
52 | 2 | 9:20 AM | Tempe (C#3) | 17 | DC Furies (D#4) | 7 | Bowl QF |
57 | 1 | 10:20 AM | Scion (A#1) | 50 | Life West (B#2) | 0 | Cup QF |
58 | 2 | 10:20 AM | Chicago NS (B#1) | 12 | Chi Lions (A#2) | 7 | Cup QF |
59 | 1 | 10:40 AM | SD Surfers (D#1) | 34 | Rocky Mtn (C#2) | 0 | Cup QF |
60 | 2 | 10:40 AM | Wash AC (C#1) | 31 | Phoenix (D#2) | 5 | Cup QF |
65 | 1 | 11:40 AM | Albuquerque | 5 | DC Furies | 33 | Shield SF |
66 | 2 | 11:40 AM | sHARC | 7 | Berkeley | 24 | Shield SF |
69 | 1 | 12:20 PM | NOVA | 24 | Tempe | 19 | Bowl SF |
70 | 2 | 12:20 PM | Boston | 26 | Atlanta | 7 | Bowl SF |
73 | 1 | 1:00 PM | Chi Lions | 19 | Phoenix | 12 | Plate SF |
74 | 2 | 1:00 PM | Life West | 19 | Rocky Mtn | 14 | Plate SF |
77 | 1 | 1:40 PM | Chicago NS | 0 | Wash AC | 29 | Cup SF |
78 | 2 | 1:40 PM | Scion | 28 | SD Surfers | 12 | Cup SF |
81 | 1 | 2:20 PM | DC Furies | 0 | Berkeley | 17 | Shield Final |
84 | 2 | 2:45 PM | NOVA | 5 | Boston | 20 | Bowl Final |
85 | 1 | 3:10 PM | Chi Lions | 14 | Life West | 22 | Plate Final |
86 | 2 | 3:10 PM | Phoenix | 19 | Rocky Mtn | 29 | 7th Place |
89 | 1 | 4:10 PM | Wash AC | 7 | Scion | 29 | Cup Final |
90 | 2 | 4:10 PM | Chicago NS | 7 | SD Surfers | 38 | 3rd Place |
All Comments
Pingback: Club 7s National Pools Nearly Set - The Rugby Breakdown
Pingback: USA Club Rugby 7s Closes Day One - The Rugby Breakdown
Pingback: Club Rugby 7s Nationals: What’s New in ’22? - The Rugby Breakdown